Listing Info
Description
Seller's Comments and Description:
Nice Clean Boat, Great condition, Like New ! Aft Deck Isinglass Enclosure w Protective Canvass; Bridge Deck Enclosure Isinglass w Protective Canvass; Custom Deck Furniture; Forward Lounge Pads; Down Galley w full Appliances, Forward Stateroom w Guest Head; Aft Master w Ensuite Head; Diesel Generator, Multi Zone AC/Heat,Washer/Dryer; Twin Caterpillar Diesels; Dinghy w OB Motor Included!
Details:
| Model Year: | 2001 |
| Make: | Sea Ray |
| Model: | 380 Aft Cabin Motor Yacht |
| Type: | Used |
| Cruising Speed (knots): | 18 |
| Condition: | Excellent |
| Length: | 41'3" |
| Beam: | 14'3" |
| Hull Material: | Fiberglass |
| Hull Type: | Vee Bottom |
| Draft: | 3'5" |
| Displacement: | 24000 |
| Bridge: | Bridge Deck Enclosure w Canvass Protective Coverings Custom Deck Carpet |
| Bridge Helm: | Raytheon R85 C Radar, Raytheon Autopilot Raytheon GPS, Tri-Data, VHF Radio Dual Bucket Seats & Bench Seat Engine Synchronizer Wood Grain Dash; Tilt Steering |
| Cockpit | Aft Deck Hard Top w Plexiglass Wing Doors |
| Electrical: | Dual 30 Amp Shore Power: AC/DC Power Panel 5 Batteries; Dual 50' Cords Multiple 110V Outlets |
| Foredeck: | Windlass w Canvass Covering & Foot pedals Covered Custom Fore Deck Cushions Paddle Board Rack, Wire Fender Baskets |
| Galley: | Down Galley w Corian Counter Tops Formed in Sink Sharp Convection Oven, 3 Burner Glass Top Stove Refrigerator/Freezer Wood Finished Cabinets Pantry w Combo Washer/Dryer |
| Generator(s): | Westerbeke 7.6 Diesel Generator w remote Start (150 Hours) |
| Guest Forward Stateroom: | Forward Guest Suite w Privacy Door; Queen Island Bed w Underneath Drawers; Hanging Cedar Locker; Guest/Day Head w Shower. |
| Mechanical: | V- Drive Transmissions 3 Zone AC/Heating, 19,000 BTU's Oil Changer System; Fire Suppression System Holding Tank Level Indicators |
| Salon: | Port Side Lounger; Barrel Chair; Flat Screen TV, Zone AC; Salon Table; Side Windows: Central Vac; Carpet Runners; Mini Blinds; Multiple Dedicated Storage Areas. |
| Transom: | Dock Box for Storage: Molded Stairs to Deck Removable Railings, Covered Swim Ladder Multiple Covered Fenders |
| Fresh Water Capacity (Gal): | 100 |
| Engine Configuration: | Twin Inboard |
| Engine Type & Description: | Caterpillar 3126TA |
| Horsepower: | 340 EA |
| Engine hours used: | 700 |
| Fuel Capacity (Gal): | 300 |
| Fuel Type: | Diesel |
| Maintenance Log: | Yes |
| Type Storage: | Covered in water |
| Where most used: | Saltwater |
Public Questions / Answers
No questions have been posted about this listing.
Sea Ray Aft Cabin Motor Yacht
-
